Statistiken für heutige Veranstaltungen in Lingfield

Top-Trainer (Rennbahn)

21/2/2007 - 22/02/2012

Back to top

Platzierung Name Siege Gewinnrate Gewinn
1 R Hannon 95 611 15.5% -£5.00
2 M Johnston 80 415 19.3% -£1.00
3 J Boyle 51 470 10.9% -£1.00
4 M Channon 50 367 13.6% -£1.00
5 J S Moore 49 399 12.3% -£22.25
6 P Evans 46 473 9.7% -£1.00
7 R Harris 37 362 10.2% -£1.00
8 A McCabe 33 224 14.7% -£3.00
9 A Balding 31 205 15.1% -£7.38
10 D M Simcock 26 185 14.1% -£2.00
11 J Osborne 26 222 11.7% -£1.87
12 J Akehurst 25 240 10.4% -£1.00
13 S Kirk 23 211 10.9% -£1.00
14 Mrs A Perrett 21 185 11.4% -£1.00
15 D Ivory 20 239 8.4% -£17.00
16 B Johnson 18 150 12.0% -£3.00
17 Miss G Kelleway 18 173 10.4% -£1.00
18 P Howling 18 269 6.7% -£19.00
19 H Morrison 16 180 8.9% -£13.09
20 J Bridger 16 329 4.9% -£3.00
21 M Madgwick 12 85 14.1% -£1.00
22 W G M Turner 12 162 7.4% -£6.00
23 J R Jenkins 12 218 5.5% -£2.00
24 R Teal 10 141 7.1% +£18.00
25 J Hills 10 151 6.6% -£18.27
26 M Quinn 10 158 6.3% -£13.00
27 J Given 9 69 13.0% +£0.75
28 C Dwyer 9 78 11.5% +£11.75
29 M Usher 9 156 5.8% -£1.00
  30 E Wheeler 6 85 7.1% -£16.00

Top-Jockeys (Rennbahn)

21/2/2007 - 22/02/2012

Back to top

Platzierung Name Siege Gewinnrate Gewinn
1 J Crowley 107 869 12.3% -£38.60
2 L Morris 77 660 11.7% -£24.43
3 H Turner 70 561 12.5% -£24.00
4 J Fanning 68 351 19.4% -£7.75
5 J P Spencer 66 377 17.5% -£1.00
6 S Drowne 66 651 10.1% -£25.60
7 S W Kelly 59 436 13.5% -£17.95
8 J Fortune 35 237 14.8% -£12.65
9 D Probert 28 279 10.0% +£0.50
10 R Havlin 26 360 7.2% -£49.00
11 W Carson 22 239 9.2% -£33.38
12 T McLaughlin 14 220 6.4% -£36.60
13 S Craine 12 129 9.3% -£1.00
14 K O'Neill 11 83 13.3% -£1.50
15 M Lane 11 165 6.7% +£8.91
16 M Harley 10 61 16.4% +£22.00
17 F Tylicki 9 40 22.5% +£13.43
18 R Powell 7 74 9.5% -£6.00
19 M Cosham 6 67 9.0% -£5.00
20 L Rowe 3 13 23.1% -£3.00
21 J Goldstein 3 39 7.7% -£2.00
22 M O'Connell 2 7 28.6% +£6.50
23 Nora Looby 2 11 18.2% -£2.00
24 J Crane 1 1 100.0% +£5.00
  25 Natasha Eaton 1 21 4.8% -£1.00

Top-Trainer (Saison)

01/01/2012 - 22/02/2012

Back to top

Platzierung Name Siege Gewinnrate Gewinn
1 P Evans 7 52 13.5% +£25.55
2 M Johnston 6 29 20.7% -£1.00
3 D C Griffiths 4 6 66.7% +£17.67
4 J Boyle 4 23 17.4% -£1.00
5 R C Guest 4 41 9.8% -£20.00
6 R Harris 3 26 11.5% -£13.50
7 J Osborne 2 5 40.0% -£0.55
8 M Quinn 2 10 20.0% +£7.50
9 E Wheeler 2 11 18.2% +£36.50
10 D M Simcock 2 12 16.7% -£3.50
11 A McCabe 2 30 6.7% -£17.00
12 R Teal 1 2 50.0% +£1.50
13 D Flood 1 3 33.3% +£10.00
14 M Channon 1 4 25.0% -£1.00
15 Mrs A Perrett 1 5 20.0% +£7.00
16 B Johnson 1 6 16.7% -£4.33
17 A Balding 1 7 14.3% -£5.82
18 D Ivory 1 8 12.5% -£2.50
19 W G M Turner 1 10 10.0% -£5.00
20 J Bridger 1 12 8.3% -£5.50
  21 Miss G Kelleway 1 15 6.7% -£10.50

Top-Jockeys (Saison)

01/01/2012 - 22/02/2012

Back to top

Platzierung Name Siege Gewinnrate Gewinn
1 H Turner 12 60 20.0% -£8.13
2 S W Kelly 11 49 22.4% -£3.40
3 J Fanning 9 41 22.0% +£2.54
4 L Morris 7 54 13.0% -£22.78
5 J Fortune 6 20 30.0% +£51.98
6 J Crowley 6 30 20.0% +£7.75
7 M Lane 5 33 15.2% +£27.33
8 W Carson 4 36 11.1% +£6.50
9 K O'Neill 3 34 8.8% -£12.50
10 Nora Looby 2 6 33.3% +£3.00
11 S Drowne 2 17 11.8% -£2.00
12 L Rowe 1 2 50.0% +£7.00
13 R Havlin 1 4 25.0% +£1.50
14 M Cosham 1 16 6.2% -£7.00
  15 M Harley 1 17 5.9% -£11.50

Top-Jockeys

8/2/2012 - 22/02/2012

Back to top

Platzierung Name Siege Gewinnrate Gewinn
1 J Fanning 12 63 19.0% -£14.92
2 L Morris 10 69 14.5% -£7.13
3 J Fortune 6 14 42.9% +£42.94
4 F Tylicki 4 15 26.7% +£13.75
5 H Turner 4 39 10.3% -£26.08
6 J P Spencer 3 13 23.1% -£1.00
7 M Cosham 3 21 14.3% +£33.50
8 S W Kelly 3 24 12.5% -£6.25
9 L Rowe 2 6 33.3% +£11.00
10 S Drowne 2 8 25.0% +£7.00
11 J Crowley 2 11 18.2% -£2.75
12 K O'Neill 2 16 12.5% -£9.59
13 S Craine 2 17 11.8% -£3.67
14 W Carson 2 18 11.1% +£4.53
15 M Lane 2 37 5.4% -£19.00
16 R Havlin 1 5 20.0% +£0.50
17 J Goldstein 1 7 14.3% +£1.00
18 T McLaughlin 1 10 10.0% +£16.00
19 R Thomas 1 13 7.7% -£6.00
20 R Powell 1 14 7.1% +£6.00
  21 D E Egan 1 32 3.1% -£31.09

Flop-Jockeys

Back to top

Platzierung Name Rennen nach dem letzten Sieg
1 J Payne 72
2 Natasha Eaton 36
3 D E Egan 12
4 Nora Looby 11
  5 S Craine 11

Top-Trainer

8/2/2012 - 22/02/2012

Back to top

Platzierung Name Siege Gewinnrate Gewinn
1 M Johnston 8 27 29.6% -£1.00
2 J Osborne 4 8 50.0% +£6.17
3 P Evans 4 41 9.8% -£1.00
4 D C Griffiths 3 7 42.9% +£10.17
5 E Wheeler 2 5 40.0% +£42.50
6 M Channon 2 10 20.0% -£1.00
7 J R Jenkins 2 11 18.2% -£1.00
8 A McCabe 2 15 13.3% -£1.00
9 R Harris 2 23 8.7% -£14.75
10 M Quinn 1 2 50.0% +£8.00
11 M Madgwick 1 3 33.3% +£5.00
12 H Morrison 1 5 20.0% -£1.00
13 S Kirk 1 6 16.7% +£2.00
14 P Howling 1 7 14.3% +£19.00
15 J Given 1 8 12.5% -£5.25
16 J S Moore 1 12 8.3% +£9.00
  17 R C Guest 1 51 2.0% -£1.00

Flop-Trainer

Back to top

Platzierung Name Rennen nach dem letzten Sieg
1 J Hills 22
2 A Reid 22
3 R C Guest 15
4 D Ivory 13
  5 Miss G Kelleway 11

Tackle-Starter

Back to top

Starter Rennen Tackle
Decider 1.45 Visor
Forty Proof 1.45 Blinkers
Mottley Crewe 1.45 Blinkers
Daniel Thomas 2.15 Tongue Strap
Ostentation 2.15 Cheek Piece
Potentiale 2.15 Visor
Athletic 2.50 Cheek Piece
Look At Me Now 3.20 Cheek Piece
Amosite 3.55 Visor
Catalinas Diamond 3.55 Tongue Strap
Diamond Vine 3.55 Cheek Piece
Dvinsky 3.55 Blinkers
Meia Noite 3.55 Cheek Piece
Riflessione 3.55 Visor
Adranian 4.30 Visor
Finalist 5.00 Blinkers
First Bid 5.00 Blinkers
Sweetest Friend 5.00 Cheek Piece
Tectonic 5.00 Cheek Piece
  Umph 5.00 Visor

Favoriten-Besieger

Back to top

Runner Rennen
Alhaban 2.15
Next Cry 2.50
Diamond Vine 3.55
Even Bolder 3.55
Chapellerie 4.30
Oratorian 4.30
Pale Orchid 4.30
  Emirates Jack 5.00

Topverdiener

Back to top

Platzierung Starter Rennen Preisgeld
1 Dvinsky 3.55 £112,591
2 Drawnfromthepast 1.45 £63,362
3 Even Bolder 3.55 £51,346
4 Alhaban 2.15 £37,978
5 Potentiale 2.15 £37,716
6 Jordaura 2.15 £32,453
7 Daniel Thomas 2.15 £29,227
8 Decider 1.45 £28,384
9 King's Colour 2.15 £28,052
  10 Rio Royale 3.55 £26,063